<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
	<language>en-gb</language>
	<title>OCSI News</title>
	<description>All the latest news from OCSI</description>
	<link>http://www.ocsi.co.uk/news.php</link>
	<item>
		<title>OCSI Chairman awarded CBE</title>
		<link>http://www.ocsi.co.uk/news.php#news87</link>
		<description><![CDATA[<p>OCSI Chairman and co-founder Professor Michael Noble has been awarded the CBE in the New Year's Honours List for services to research on poverty and deprivation.</p><p>Michael runs the Social Disadvantage Research Centre (SDRC) and the Centre for the Analysis of South African Social Policy (CASASP) at the University of Oxford. SDRC has just completed the new national indices of deprivation for&nbsp;England (ID 2007) for central government. CASASP works with the South African government to develop high quality evidence-based social policy research to assist in the eradication of poverty and the development of citizenship.</p>]]></description>
		<pubDate>Wed, 02 Jan 2008 8:01:08 GMT</pubDate>
	</item>
	<item>
		<title>OCSI analysis of IMD 2007 reported in New Start journal</title>
		<link>http://www.ocsi.co.uk/news.php#news86</link>
		<description><![CDATA[<p>Analysis of the 2007 Indices of Deprivation for New Start by Oxford Consultants for Social Inclusion (OCSI) showed a drop in the number of areas across the north featuring in the list of England&rsquo;s most deprived neighbourhoods since the last figures in 2004. </p><p>The statistics were released by the government alongside details of council funding for the next three years.</p><p>Yorkshire and the Humber had 7.1% fewer super output areas, as the measurement zones are called, in the most deprived fifth, while there were drops of 10.3% in the northeast and 2.8% in the northwest.</p><p>In contrast, all the southern regions had more neighbourhoods in the most deprived fifth with the east going up by 1.4%, London by 7.2%, the southeast by 17.3% and southwest by 7.9%. <br />The picture for the midlands was mixed with an overall improvement in the east midlands but an increase in areas falling into the most deprived for the west midlands.</p><p>However, despite signs of recovery, <span class="caps">OCSI</span> said overall levels of deprivation in the north were still well above the national average. And almost all districts which fell into the 50 most deprived on one or more measurement in 2004 were still there in 2007.</p><p>Reflecting on the <span class="caps">IMD</span> figures, <span class="caps">OCSI</span> managing director Tom Smith said employment growth in the north could have helped to reduce deprivation. &lsquo;Employment and worklessness is such a big driver in the indices it would have a big impact on the figures.&rsquo;</p><p>See <a href="http://www.newstartmag.co.uk/news/article/latest-index-reveals-deprivation-figures-are-falling-faster-in-north">http://www.newstartmag.co.uk/news/article/latest-index-reveals-deprivation-figures-are-falling-faster-in-north</a>&nbsp;for the full New Start story.</p>]]></description>
		<pubDate>Thu, 13 Dec 2007 9:16:28 GMT</pubDate>
	</item>
	<item>
		<title>Understanding what the Index of Multiple Deprivation 2007 tells us</title>
		<link>http://www.ocsi.co.uk/news.php#news84</link>
		<description><![CDATA[<p>Getting to grips early with the Indices of Deprivation 2007 is critical &ndash; GOs will want to see evidence of analysis in LAA refreshes, and communities, local members and other stakeholders&nbsp;will want evidence on how programmes are delivering locally.</p><p>Key questions that partners should be thinking about include:</p><ul><li>Are we <strong>closing the gap against the country / region</strong>? Are our most deprived areas closing the gap against the LA as a whole? Do the IMD and domains show any (indirect) evidence of the impact of local programmes.</li><li><div>What is the <strong>likely impact on future funding streams</strong>? How have local deprivation levels changed relative to the national or regional perspective? Are we likely to gain or lose funding from regional or national pots?</div></li><li><div>How <strong>do local priorities match-up with the latest evidence</strong>? Have priority areas got better? Do the Indices highlight areas that we haven&rsquo;t previously focused on? </div></li></ul><p>As there is little change in the methodology from the Indices of Deprivation 2004, direct comparisons can (and should!) be made.</p><p>For further information, contact Tom Smith on <a href="mailto:tom.smith@ocsi.co.uk">Tom.Smith@ocsi.co.uk</a>&nbsp;or 01273 201 345.</p>]]></description>
		<pubDate>Fri, 07 Dec 2007 15:29:06 GMT</pubDate>
	</item>
	<item>
		<title>OCSI support BHLIS</title>
		<link>http://www.ocsi.co.uk/news.php#news69</link>
		<description><![CDATA[<p>BHLIS,&nbsp;the 'Brighton &amp; Hove Local Intelligence Service' is a redeveloped version of the original CityStats&nbsp;observatory, which is nationally recognised as a model of good practice.&nbsp;It&nbsp;supports&nbsp;users across Brighton and Hove working in areas of research, intelligence, policy and performance. The service allows&nbsp;users to find, explore and use a wide range of facts and figures at different geographic levels across the city, and also holds relevant documents and reports.</p><p>OCSI led on the initial consultation and specification phases of the redevelopment, identifying the functionality and datasets required by users to ensure it&nbsp;provided the key datasets relevant to local policy areas. OCSI also developed the initial upload of nationally published indicators into the new system. The technical development of the system was carried out by project partner Geowise.</p><p>For further information see <a href="http://www.bhlis.org/">www.bhlis.org</a> </p>]]></description>
		<pubDate>Thu, 06 Dec 2007 12:50:47 GMT</pubDate>
	</item>
	<item>
		<title>Indices of Deprivation 2007 released </title>
		<link>http://www.ocsi.co.uk/news.php#news85</link>
		<description><![CDATA[<p>The OCSI team are now analysing the Indices of Deprivation 2007 datasets released by DCLG on 6th December. For further details of our analysis, please contact Tom Smith (<a href="mailto:Tom.Smith@ocsi.co.uk">Tom.Smith@ocsi.co.uk</a>, 01273 201 345).</p><p>The Index of Multiple Deprivation 2007 combines a number of indicators, chosen to cover a range of economic, social and housing issues, into a single deprivation score for each small area in England. This allows each area to be ranked relative to one another according to their level of deprivation. As with the 2004 Indices, the Indices of Deprivation 2007 have been produced at Lower Super Output Area level, of which there are 32,482 in the country.</p><p>There are also six district summary scores for each Local Authority district (there are 354 districts in England) and for each County Council and higher tier (there are 149 of these). A relative ranking of areas, according to their level of deprivation is then provided. There are also supplementary Indices measuring income deprivation amongst children and older people: the Income Deprivation Affecting Children Index (IDACI) and the Income Deprivation Affecting Older People Index (IDAOPI).</p><p>The methodology underpinning the ID 2004 and the ID 2007 are largely the same though there have been small changes to some of the underlying indicators. Comparison between the two Indices is therefore acceptable.</p><p>The Indices are used widely to analyse patterns of deprivation, identify areas that would benefit from special initiatives or programmes and as a tool to determine eligibility for specific funding streams.</p><p><a href="http://www.communities.gov.uk/communities/neighbourhoodrenewal/deprivation/deprivation07/">www.communities.gov.uk/communities/neighbourhoodrenewal/deprivation/deprivation07/</a> </p>]]></description>
		<pubDate>Thu, 06 Dec 2007 9:37:55 GMT</pubDate>
	</item>
	<item>
		<title>OCSI work used to direct resources to rural Norfolk</title>
		<link>http://www.ocsi.co.uk/news.php#news60</link>
		<description><![CDATA[<p>An OCSI project commissioned by the Norfolk County Strategic Partnership has led to resources being directed to priority issues across rural Norfolk. The &quot;Rural deprivation in Norfolk&quot; project successfully developed a model&nbsp;to measure and highlight deprivation in rural areas across&nbsp;the County, particularly picking out the 'rural share' of deprivation, and identifying rural 'pockets' of deprivation in rural areas.</p><p>Key findings were presented by OCSI Director Tom Smith at a dissemination event attended by 150 stakeholders from across the county, with the research also picked up by local newspapers and radio. Subsequently, Norfolk became the first county across the region to receive dedicated rural funding under the East of England Development Agency 'Investing in Communities' programme.</p>]]></description>
		<pubDate>Thu, 01 Mar 2007 9:07:27 GMT</pubDate>
	</item>
	<item>
		<title>Updating the 'Investing in Communities' evidence base for Bedfordshire and Luton </title>
		<link>http://www.ocsi.co.uk/news.php#news59</link>
		<description><![CDATA[<p><span>The 10-year regional 'Investing in Communities' (IiC) programme encourages a holistic partnership approach to tackling regeneration and renewal in deprived communities in the East of England. T</span>he Bedfordshire and Luton Economic Development Partnership (BLEDP) commissioned OCSI to update the evidence base for their delivery of the&nbsp;IiC programme. </p><p>This project focused on IiC's three key themes of employment, skills and enterprise, as well as cross-cutting issues of communities and access to services.&nbsp; The work carried out by OCSI has provided a comprehensive evidence of 'need'&nbsp;for communities in Bedfordshire and Luton, updating and further developing previous work&nbsp;by OCSI.</p>]]></description>
		<pubDate>Wed, 21 Feb 2007 8:56:30 GMT</pubDate>
	</item>
	<item>
		<title>Highlighting rural deprivation in Norfolk</title>
		<link>http://www.ocsi.co.uk/news.php#news58</link>
		<description><![CDATA[<p>The Norfolk Investing in Communities (IiC) partnership was appointed by the County Strategic Partnership management group to manage the 10 year IiC programme across the County. One question to emerge from the Norfolk IiC partnership was '<span>how can the Norfolk IiC partnership ensure that rural areas and communities receive their fair share of resources?'</span></p><p>The Norfolk County Strategic Partnership commissioned OCSI to develop innovative ways of measuring and highlighting deprivation in rural areas. The project aimed to redress the limitations of existing standard data sources for measuring rural deprivation, particularly at the small-area level. The work focused on 4 main areas: </p><ul><li><em>Uncovering pockets of deprivation:</em> We statistically modelled key deprivation datasets such as the Index of Multiple Deprivation down to Output Area level, and validated these datasets using locally-held administrative data. Our modelling analysis uncovered many pockets of deprivation in Norfolk's rural areas that are not identified with existing Super Output Area datasets</li><li><em>The &quot;Rural Share of Deprivation&quot; in Norfolk:</em> We identified that on many issues, up to 50% of all people experiencing high levels of deprivation across the County live in rural areas</li><li><em>Deprivation issues in rural areas:</em> Our analysis highlighted key barriers faced by people living in rural areas</li><li><em>Profiling settlements:</em> As part of the project we developed a comprehensive set of data profiles, providing evidence on deprivation issues at small settlement level across Norfolk</li></ul><p>This work has&nbsp;provided the framework for subsequent work on profiling rural communities and settlements, as well as identifying rural deprivation issues not picked-up by datasets such as the Index of Multiple Deprivation.</p>]]></description>
		<pubDate>Wed, 20 Dec 2006 8:52:14 GMT</pubDate>
	</item>
	<item>
		<title>Neighbourhood-level indicators for Local Area Agreements</title>
		<link>http://www.ocsi.co.uk/news.php#news57</link>
		<description><![CDATA[<p>The Local Area Agreements (LAA) agenda critically requires local partners to effectively assess and monitor the impacts of partnership programmes across their areas. </p><p>The Department for Communities and Local Government (CLG) has&nbsp;commissioned OCSI to examine indicators for target setting and performance assessment at neighbourhood level, in the context of the data needs emerging from the LAA process. </p><p>In ongoing work we are identifying additional guidance and &quot;practical solutions&quot; to support local partners in this process.</p>]]></description>
		<pubDate>Thu, 23 Nov 2006 8:48:38 GMT</pubDate>
	</item>
	<item>
		<title>Prioritising the Investing in Communities programme</title>
		<link>http://www.ocsi.co.uk/news.php#news54</link>
		<description><![CDATA[The East of England Development Agency (EEDA) have commissioned OCSI and economic development agency Roger Tym and Partners (RTP) to develop an evidence-based strategic regional framework for the Investing in Communities (IiC) programme. The framework will provide EEDA with a robust basis for future investment, identifying potential priorities and levels of need across the sub-regional economic partnerships. Additional analysis highlights the issues faced by deprived groups living in rural areas, as well as other vulnerable communities including Black and Minority Ethnic groups, older people, young adults and those suffering from work-limiting illness.]]></description>
		<pubDate>Wed, 14 Jun 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Evidence-based interventions in Peterborough and Cambridgeshire</title>
		<link>http://www.ocsi.co.uk/news.php#news55</link>
		<description><![CDATA[OCSI have been commissioned by the Peterborough and Cambridgeshire economic partnerships to recommend a set of priority interventions for the regional Investing in Communities programme. Together with Roger Tym and Partners, OCSI are identifying best practice interventions matched to the evidence of "need" across the sub-regions. Interviews with key stakeholders will help ensure that the interventions are well-matched to partner agency programmes, enhancing provision for the most deprived groups across Peterborough and Cambridgeshire.]]></description>
		<pubDate>Thu, 01 Jun 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Community Health Profiles launched</title>
		<link>http://www.ocsi.co.uk/news.php#news50</link>
		<description><![CDATA[“Health data are essential for monitoring the health of the population and for evaluating the effects of health interventions. Yet the information collected nationally is often poor and there is no regular mechanism by which a PCT or LA can gather reliable information on its own population” Wanless, 2004.
Local Authority Health Profiles are designed to show the health of people in local authorities across England - separate profiles are available for each Local Authority across England. OCSI developed and hosted the website and search facilities for the Community Health Profiles. For further details and to download the profiles see <a href="http://www.communityhealthprofiles.info/" target="_blank">http://www.communityhealthprofiles.info/</a>.]]></description>
		<pubDate>Mon, 22 May 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Health Poverty Index website launched</title>
		<link>http://www.ocsi.co.uk/news.php#news49</link>
		<description><![CDATA[The Health Poverty Index (HPI) visualisation tool allows users to explore levels of "health poverty" for different groups, differentiated by either geography, social or economic position and cultural identity. 
The project is a joint collaboration between the Department of Geography and Geosciences, University of St Andrews, the South East Public Health Observatory (SEPHO), the University of Oxford, and Oxford Consultants for Social Inclusion (OCSI), which is sponsored by the Department of Health. For further details see <a href="http://www.hpi2.org.uk/" target="_blank">http://www.hpi2.org.uk/</a>.]]></description>
		<pubDate>Tue, 16 May 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Oxford City in bid for unitary status</title>
		<link>http://www.ocsi.co.uk/news.php#news48</link>
		<description><![CDATA[OCSI analysis has been used by Oxford City in its preliminary bid to the Government to become a Unitary authority. The GIS analysis shows the relatively high levels of multiple deprivation across the City, in the context of the County. For further details see <a href="http://www.oxford.gov.uk/news/news.cfm/current/1/item/468" target="_blank">http://www.oxford.gov.uk/news/news.cfm/current/1/item/468</a>]]></description>
		<pubDate>Mon, 15 May 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Supporting People in Oxfordshire</title>
		<link>http://www.ocsi.co.uk/news.php#news52</link>
		<description><![CDATA[Oxfordshire County Council Supporting People team commissioned OCSI to map sheltered housing and other service locations across the County against level of need. The work will help the Supporting People team identify whether sheltered housing services are located in the right areas to reach vulnerable older people living on a low income.]]></description>
		<pubDate>Tue, 18 Apr 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Using data to drive policy - Neighbourhood Renewal Unit forum on small area data</title>
		<link>http://www.ocsi.co.uk/news.php#news47</link>
		<description><![CDATA[OCSI Director Tom Smith gave an invited talk - &quot;Using data at local level to drive policy&quot; - at the ODPM Neighbourhood Renewal Unit forum on small area data. The forum was led by the NRU Neighbourhood Intelligence Team.]]></description>
		<pubDate>Thu, 06 Apr 2006 14:23:47 GMT</pubDate>
	</item>
	<item>
		<title>Tower Hamlets Data Observatory</title>
		<link>http://www.ocsi.co.uk/news.php#news53</link>
		<description><![CDATA[OCSI are working with Geowise to develop the London Borough of Tower Hamlets Data Observatory. The observatory brings together information from local and national sources, helping the Borough better target and evaluate programmes. The observatory is based on the Geowise InstantProfiler system, with OCSI advising on key dataset content.]]></description>
		<pubDate>Thu, 30 Mar 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Signposting Neighbourhood Renewal data</title>
		<link>http://www.ocsi.co.uk/news.php#news51</link>
		<description><![CDATA[OCSI were commissioned by the ODPM Neighbourhood Renewal Unit to develop the Data Watch service, alerting users to recently published and updated datasets available for targeting, monitoring, priority setting and performance management at a neighbourhood level.
The Data Watch service is free, with email alerts sent out every 2 weeks - to sign up visit <a href="http://www.data4nr.net/register/" target="_blank">http://www.data4nr.net/register/</a>.]]></description>
		<pubDate>Mon, 27 Mar 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>South African Index of Multiple Deprivation</title>
		<link>http://www.ocsi.co.uk/news.php#news46</link>
		<description><![CDATA[OCSI consultants were part of the team developing the South African Indices of Multiple Deprivation, released today. These are ward level measures of deprivation for each of the nine South African provinces, and were produced using the 2001 South African Census in collaboration with the Human Sciences Research Council and Statistics South Africa. See <a href="http://www.casasp.ox.ac.uk/imd.html" target="_blank">http://www.casasp.ox.ac.uk/imd.html</a> for further details.]]></description>
		<pubDate>Tue, 14 Mar 2006 1:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Investing in Communities across Suffolk</title>
		<link>http://www.ocsi.co.uk/news.php#news45</link>
		<description><![CDATA[OCSI are working with the Suffolk Development Agency to develop the evidence base for the regional Investing in Communities (IiC) programme, as well as identifying "gaps in provision" from programmes already being delivered across the County. The project will build on the expertise OCSI have gained from IiC projects in Luton, Bedfordshire and Hertfordshire. OCSI are working in partnership with development economists Roger Tym and Partners to deliver the project.]]></description>
		<pubDate>Tue, 14 Feb 2006 15:01:51 GMT</pubDate>
	</item>
	<item>
		<title>ODPM Neighbourhood Renewal Unit launches OCSI report</title>
		<link>http://www.ocsi.co.uk/news.php#news42</link>
		<description><![CDATA[The OCSI 'Data Provision for Neighbourhood Renewal' report has been launched by the Office of the Deputy Prime Minister's Neighbourhood Renewal Unit as part of its work to support evidence based policy making at local level. The project offers signposts to key sources of data available for targeting, monitoring, priority setting and performance management. For further details, the datasets and the full report see the <a href="http://www.data4nr.net" target="blank">data4nr.net website</a> developed by OCSI as part of the project, and the <a href="http://www.odpm.gov.uk/index.asp?id=1002882&amp;PressNoticeID=2069" target="blank">ODPM Press Release</a>.]]></description>
		<pubDate>Thu, 02 Feb 2006 14:24:25 GMT</pubDate>
	</item>
	<item>
		<title>OCSI helps secure funding for the most deprived communities across Bedfordshire and Luton</title>
		<link>http://www.ocsi.co.uk/news.php#news41</link>
		<description><![CDATA[OCSI's Need Measurements study was central to Bedfordshire and Luton Investing in Communities (IiC) Partnership being awarded annual funding of over &pound;5 million under the East of England Development Agency IiC programme. OCSI were commissioned by the Partnership to develop and assess the evidence base regarding deprivation, in order to identify areas and/or themes for potential development. Further OCSI work in collaboration with Roger Tym is identifying gaps in provision across the County, in order to target resources at specific programmes for the most deprived areas and communities.]]></description>
		<pubDate>Fri, 20 Jan 2006 18:52:36 GMT</pubDate>
	</item>
	<item>
		<title>OCSI helping prioritise development of ONS Neighbourhood Statistics datasets</title>
		<link>http://www.ocsi.co.uk/news.php#news40</link>
		<description><![CDATA[OCSI are helping the ODPM Neighbourhood Renewal Unit and the Office for National Statistics prioritise local neighbourhood datasets for further development and release through the national Neighbourhood Statistics website.]]></description>
		<pubDate>Tue, 20 Dec 2005 22:19:04 GMT</pubDate>
	</item>
	<item>
		<title>Supporting London's Voluntary Groups</title>
		<link>http://www.ocsi.co.uk/news.php#news35</link>
		<description><![CDATA[OCSI has been commissioned by the Association of London Government to identify the most effective ways to distribute money to voluntary groups across the capital. The ALG distributes &pound;28 million annually, and OCSI's study will help ensure that resources are targeted at the right areas and communities to help tackle social exclusion issues in London.]]></description>
		<pubDate>Wed, 07 Dec 2005 10:17:38 GMT</pubDate>
	</item>
	<item>
		<title>Identifying gaps in provision across Bedfordshire and Luton</title>
		<link>http://www.ocsi.co.uk/news.php#news39</link>
		<description><![CDATA[OCSI and partner consultancy Roger Tym are mapping provision across Bedfordshire and Luton in order to identify areas for support under the regional Investing in Communities (IiC) programme. Under each of the five themes identified by the earlier OCSI Needs Measurement study, stakeholders across the County partners will be interviewed to identify gaps in provision suitable for support by the East of England Development Agency 10-year IiC programme. The study will draw together the range of research and consultation evidence in order to recommend specific programmes for IiC.]]></description>
		<pubDate>Tue, 06 Dec 2005 14:57:29 GMT</pubDate>
	</item>
	<item>
		<title>Signposting the evidence base for Neighbourhood Renewal</title>
		<link>http://www.ocsi.co.uk/news.php#news38</link>
		<description><![CDATA[The ODPM Neighbourhood Renewal Unit commissioned OCSI to identify and signpost datasets and resources to help local partnerships target and monitor local programmes. Alongside nationally-published sources such as those on Neighbourhood Statistics, OCSI are also highlighting relevant datasets held by local partner agencies. The data and resources will help people identify: 
<ul><li>What evidence supports our funding proposals?</li>
<li>Are our priorities right - is our strategy helping the most deprived areas and groups?</li>
<li>Where can I find information to help me target specific programmes at the right areas and communities?</li>
<li>Are our priority neighbourhood areas closing the gap?</li>
<li>How can we evaluate whether our programmes are working?</li>
<li>What communities do we need to work harder to reach?</li></ul>]]></description>
		<pubDate>Thu, 01 Dec 2005 22:26:49 GMT</pubDate>
	</item>
	<item>
		<title>Helping LSPs identify the evidence-base</title>
		<link>http://www.ocsi.co.uk/news.php#news37</link>
		<description><![CDATA[OCSI Director Tom Smith gave an invited presentation to the annual forum of the 88 Local Strategic Partnerships receiving Neighbourhood Renewal Fund resources. Tom highlighted the OCSI "Data Provision for Neighbourhood Renewal" project, identifying the evidence-base available at neighbourhood level for profiling, targeting, evaluating and monitoring local programmes.]]></description>
		<pubDate>Tue, 01 Nov 2005 14:57:32 GMT</pubDate>
	</item>
	<item>
		<title>Supporting &quot;under-served markets&quot; in the US - mapping deprivation in the UK</title>
		<link>http://www.ocsi.co.uk/news.php#news32</link>
		<description><![CDATA[OCSI Director Tom Smith is the joint author on an article "Mapping Deprivation at the Local Level: Recent Experience from the United Kingdom", published in the ICSC Research Review journal.]]></description>
		<pubDate>Thu, 13 Oct 2005 22:28:30 GMT</pubDate>
	</item>
	<item>
		<title>Evaluating Rotherham's Neighbourhood Renewal Strategy</title>
		<link>http://www.ocsi.co.uk/news.php#news34</link>
		<description><![CDATA[As part of the evaluation and update of the Rotherham Neighbourhood Renewal Strategy, OCSI have been assessing levels of deprivation across the Borough relative to the broader contexts of England and the Yorkshire and Humber region, using evidence from local and national datasets. Analysis also focused on the key trends within Rotherham, identifying areas and themes that are not meeting relevant Neighbourhood Renewal Floor Targets, and improving targeting of resources and programmes to help these areas close the gap. Outputs from the project included an evidence-driven package of responses to help tackle deprivation issues across Rotherham, and recommendations for further development of the local Performance Management Framework.]]></description>
		<pubDate>Mon, 10 Oct 2005 22:21:20 GMT</pubDate>
	</item>
	<item>
		<title>Helping CAB support vulnerable groups</title>
		<link>http://www.ocsi.co.uk/news.php#news31</link>
		<description><![CDATA[OCSI Director Tom Smith gave an invited presentation at the Annual General Meeting of the Oxfordshire CAB. Talking on "Using the IMD 2004", Tom illustrated how to use deprivation datasets to examine the location of both services - "are services targeting the right areas" - and users - "are we reaching the most vulnerable groups."]]></description>
		<pubDate>Tue, 04 Oct 2005 14:28:14 GMT</pubDate>
	</item>
	<item>
		<title>OCSI helping SEPHO signpost the evidence-base</title>
		<link>http://www.ocsi.co.uk/news.php#news44</link>
		<description><![CDATA[OCSI are working with the South-East Public Health Observatory (SEPHO) to develop an online web-tool signposting available datasets and reports useful to health inequalities researchers.]]></description>
		<pubDate>Mon, 03 Oct 2005 10:42:30 GMT</pubDate>
	</item>
	<item>
		<title>Measuring Need in Bedfordshire and Luton</title>
		<link>http://www.ocsi.co.uk/news.php#news36</link>
		<description><![CDATA[OCSI have been commissioned to carry out a Needs Measurement study for the Bedfordshire and Luton Economic Development Partnership (BLEDP). The study will be part of the BLEDP planning and business case for the regional Investing in Communities initiative, a ten-year East of England Development Agency programme to tackle deprivation and boost the economy.]]></description>
		<pubDate>Tue, 05 Jul 2005 22:29:20 GMT</pubDate>
	</item>
	<item>
		<title>Sharing analysis across Oxfordshire partners</title>
		<link>http://www.ocsi.co.uk/news.php#news43</link>
		<description><![CDATA[OCSI are working with Oxfordshire to help share data, analysis and information across the County partners. Following on from the Data Tools developed in summer 2004 and updated in 2005, OCSI are providing strategic advice and analysis to develop the business case for a comprehensive Oxfordshire Data Observatory]]></description>
		<pubDate>Sun, 05 Jun 2005 17:06:08 GMT</pubDate>
	</item>
	<item>
		<title>Northern Ireland Index of Deprivation 2005 released</title>
		<link>http://www.ocsi.co.uk/news.php#news27</link>
		<description><![CDATA[The Northern Ireland Statistical Research Agency (NISRA) has now released the new 2005 deprivation measures for the whole of Northern Ireland. The full report can be downloaded from the NISRA website. These new measures are released at the new Super Output Area level. They show that areas around the Falls and Shankill Roads in Belfast have the highest levels of deprivation in Northern Ireland.

OCSI were involved in producing the Northern Ireland Index of Deprivation 2005, helping develop measures of access and distance to services.]]></description>
		<pubDate>Thu, 26 May 2005 14:57:49 GMT</pubDate>
	</item>
	<item>
		<title>OCSI Director named in New Start Consultant Honours list</title>
		<link>http://www.ocsi.co.uk/news.php#news29</link>
		<description><![CDATA[OCSI Director Tom Smith has been named in the New Start Community Regeneration journal "honours list" of consultants. Tom was recommended for his work on the Data Tools and Area Profiles project with the Oxfordshire partnership.]]></description>
		<pubDate>Fri, 20 May 2005 22:30:12 GMT</pubDate>
	</item>
	<item>
		<title>Identifying Social Exclusion in Lewes</title>
		<link>http://www.ocsi.co.uk/news.php#news25</link>
		<description><![CDATA[Lewes District Council have commissioned OCSI to develop a comprehensive set of OCSI Data Tools covering the district, with comparison data for East Sussex county, the region and country as a whole. Provided in map, chart and table format the Data Tools will provide planners and analysts across Lewes with the evidence base needed to inform service planning delivery, change and evaluation. In addition, OCSI are analysing the evidence base for Lewes in order to develop a social inclusion Area Profile - identifying the geographical areas and themes across Lewes potentially requiring additional funding and targeted programmes.]]></description>
		<pubDate>Mon, 16 May 2005 14:57:52 GMT</pubDate>
	</item>
	<item>
		<title>Investing in Communities across Hertfordshire</title>
		<link>http://www.ocsi.co.uk/news.php#news33</link>
		<description><![CDATA[OCSI have been commissioned by the Hertfordshire Economic forum to develop and assess the evidence base regarding deprivation across Hertfordshire, in order to identify areas and/or themes for potential development. As part of the wider programme of Understanding Hertfordshire's Communities the study is funded by East of England Development Agency "nvesting in Communities programme. OCSI's study is based on a wide range of administrative data sources including the Indices of Deprivation 2004, Census 2001, DWP Benefits datasets, and DfES Pupil Level datasets.]]></description>
		<pubDate>Wed, 06 Apr 2005 22:35:05 GMT</pubDate>
	</item>
	<item>
		<title>Helping the Youth Justice Board allocate resources</title>
		<link>http://www.ocsi.co.uk/news.php#news28</link>
		<description><![CDATA[OCSI have been commissioned by the Youth Justice Board for England and Wales to develop the Indices of Deprivation 2004 scores for English Youth Offending Team (YOT) areas. The scores will be used by the Youth Justice Board in allocating &pound;40 million annually to the YOT areas.]]></description>
		<pubDate>Fri, 25 Feb 2005 18:52:36 GMT</pubDate>
	</item>
	<item>
		<title>New Deal for the Communities National Evaluation</title>
		<link>http://www.ocsi.co.uk/news.php#news26</link>
		<description><![CDATA[Together with the Oxford University Social Disadvantage Research Centre team, OCSI are consulting on the National Evaluation of the New Deal for the Communities (NDC) programme. In order to assess the impact of the NDC programme on Worklessness and Education in NDC areas, OCSI consultants are helping develop and analyse individual-level DWP Benefits and DfES/UCAS Pupil Attainment and Higher Education datasets.]]></description>
		<pubDate>Sat, 05 Feb 2005 14:57:50 GMT</pubDate>
	</item>
	<item>
		<title>OCSI Director gives Royal Statistical Society Cathie Marsh Lecture</title>
		<link>http://www.ocsi.co.uk/news.php#news24</link>
		<description><![CDATA[OCSI Director Professor Michael Noble gave the Cathie Marsh Memorial Lecture at the Royal Statistical Society. His talk "Illuminating the Indices: The development and use of Indices of Deprivation 2004" focused on the English Indices of Deprivation 2004 produced for the Office of the Deputy Prime Minister, involving two extensive public consultations, an academic peer review, and a significant programme of work. The meeting was chaired by Carol Hayden (Head of Research and development, Neighbourhood Renewal Unit, ODPM).]]></description>
		<pubDate>Mon, 29 Nov 2004 14:57:54 GMT</pubDate>
	</item>
	<item>
		<title>Helping tackle child poverty in Oxford</title>
		<link>http://www.ocsi.co.uk/news.php#news30</link>
		<description><![CDATA[OCSI Director Tom Smith gave an invited presentation this week to a Child Poverty Action Group and Oxford City Council seminar, illustrating high levels of child poverty and low educational attainment across Oxford. Following the seminar, the Council voted in an additional &pound;100,000 of resources for tackling child poverty issues across the City.]]></description>
		<pubDate>Fri, 19 Nov 2004 18:52:36 GMT</pubDate>
	</item>
	<item>
		<title>OCSI co-founder awarded professorship</title>
		<link>http://www.ocsi.co.uk/news.php#news23</link>
		<description><![CDATA[OCSI Director and co-founder Michael Noble has been made Professor of Social Policy at the University of Oxford. Michael is director of the Social Disadvantage Research Centre at the University, and leader of the team that developed the Indices of Deprivation 2004 and 2000. Michael was awarded the OBE for services to research on poverty and deprivation in the 2000/1 New Year Honours.]]></description>
		<pubDate>Fri, 01 Oct 2004 22:41:06 GMT</pubDate>
	</item>
	<item>
		<title>Home Office Parenting Index</title>
		<link>http://www.ocsi.co.uk/news.php#news22</link>
		<description><![CDATA[OCSI are advising on a Home Office funded project to assess developing an index to help identify areas of particular difficulty for parenting. The feasibility study is being led by the Policy Research Bureau together with the Centre for Urban and Regional Development Studies at Newcastle University.]]></description>
		<pubDate>Sun, 15 Aug 2004 14:57:56 GMT</pubDate>
	</item>
	<item>
		<title>Internet access in Brighton and Hove</title>
		<link>http://www.ocsi.co.uk/news.php#news21</link>
		<description><![CDATA[OCSI have been commissioned as part of a Brighton and Hove funded project to analyse internet usage across the city. The report draws on the OCSI Data Tools, combining information on internet access across the country and region with data on education and income levels.]]></description>
		<pubDate>Sun, 20 Jun 2004 14:57:57 GMT</pubDate>
	</item>
	<item>
		<title>Oxfordshire Data Tools and Area Profile</title>
		<link>http://www.ocsi.co.uk/news.php#news20</link>
